R1 R2 R3 R4 R5 R6 R7 R8
1) DALE EDWARDS 6 + 11 + 1 + 4 + 1 + 11 +3 + 5 = 42 points
1) JOHN WAUGH 0 + 0 + 0 + 0 + 9 + 11 + 11 + 11 = 42 Points
2) DAVE ROBBERTS 10 + 1 + 1 + 5 + 7 + 8 + 6 + 1 = 39 Points
3) JORDAN ROBERTS 1 + 2 + 1 + 1 + 4 + 9 + 11 + 9 = 38 Points
4) ROY SCOFIELD 0 + 0 + 9 + 12 + 0 + 0 + 8 + 7 = 36 points
5) MARK DAVIES 10 + 1 + 1 + 1 + 10 +2 + 4 + 1 = 30 Points
5) RICHIE FISHER 7 + 0 + 7 + 1 + 4 + 1 + 9 + 1 = 30 points
6)DYLAN KENSAL 8 + 1 + 0 + 10 + 2 + 5 +1 + 0 = 27 points
6) STUART DAVIES 1 + 1 + 12 + 0 + 12 + 0 + 0 + 1 = 27 Points
7) MIKE BISHTON 6 + 1 + 0 + 1 + 5 + 2 +5 + 1 = 21 Points
9) JONNY KIRKAM 3 + 4 + 1 + 9 + 1 + 0 + 1 + 0 =19 points
10)ROB TURNER 0 + 2 + 1 + 1 + 10 + 3 + 1 + 1 = 18 Points
16) GARRY SWIFT 0 + 1 + 1 + 1 + 1 + 8 + 1 + 4 = 17 Points
11) CHRIS JAMES 0 + 8 + 0 + 0 + 0 + 8 + 0 + 0 = 16 Points 12)GARRY RICHARDSON 0 + 11 + 2 + 1 + 1 + 0 + 0 + 1 = 16 Points
12) ROSS GOULDING 0 + 0 + 1 + 1 + 1 + 1 +1 +11 = 16 Points 12) MEIREG DARLEY 0 + 2 + 1 + 1 + 7 + 0 +1 + 4 =16 Points
13) DAVE RADCLIFFE 0 + 0 + 0 + 5 + 1 + 9 + 0 + 0 = 15 Points
14) LEE VOCE 12 + 1 + 0 + 0 + 0 + 0 + 0 + = 13 Points 14) TOM MURPHY 0 + 1 + 7 + 4 + 0 + 1 + 0 + 0 = 13 Points
16) DAVID BAYLISS 0 + 0 + 7 + 0 + 0 + 1 + 0 +4 = 12 Points
16) JON WALSH 1 + 2 + 1 + 8 + 0 + 0 + 0 + 0 =12 Points
16) STEVE ATKINSON 0 + 9 +2 + 1 + 0 + 0 + 0+ 0 = 12 Points
18) ANDREW HUNT 3 + 6 + 0 + 1 + 0 + 0 + 0 + 0 = 10 Points
18) MICKY DUFF 0 + 0 + 10 + 0 + 0 + 0 + 0 + 0 = 10 Points
18)JEFF WHITE 0 + 1 + 0 + 0 + 0 + 0 + 0 + 9 = 10 Points
19)YURY KAZLOUSKI 0 + 1 + 1 + 1 + 1 + 0 + 1 + 4 = 9 Points
19) BRIAN ROPER 0 = 0 + 8 + 0 + 1 + 0 + 0 + 0 = 9 Points
20) KEV BRINDLE 1 + 7 + 0 + 0 + 0 + 0 + 0 + 0 = 8 Points
20) BRIAN ROPER 0 + 0 + 8 + 0 + 1 + 0 + 0 + 0 = 8 Points
21) PETER REDFERN 0 + 0 + 7 + 0 + 0 + 0 + 0 + 0 = 7 Points
21) DON ADAMSON 1 + 5 + 0 + 0 + 1 + 0 + 0 + 0 = 7 Points
22) LEE EDWARDS 0 + 0 + 0 + 6 + 0 + 0 + 0 + 0 = 6 Points
22) NIGEL CONLON 0 + 0 + 0 + 0 + 0 + 0 + 0 + 6 = 6 Points
23) ANDY LATHAM 1 + 1 + 1 = 0 + 0 + 0 + 0 + 0 = 3 Points
23) JAMES RILEY 0 + 1 + 1 + 1 + 0 + 0 + 0 + 0 = 3 Points
24) CONAR WHITINGHAM 1 + 1 + 0 + 0 + 0 + 0 + 0 + 0 = 2 Points
24) AVA KENSAL 1 + 1 + 0 + 0 + 0 + 0 + 0 + 0 = 2 Points
24) ANDY HUNT 1 = 0 + 0 + 1 + 0 + 0 + 0 + 0 = 2 Points
24) STEVE DUFFY 1 + 0 + 1 + 0 + 0 + 0 + 0 + 0 = 2 Points
25) PAUL BUNCE 0 + 0 + 1 + 0 + 1 + 0 + 0 + 0 = 2 Points
26) ADAM ROPER 0 + 0 + 0 + 0 + 1 + 0 + 0 + 0 = 1 Point
26) PAUL TUCKER 0 + 1 + 0 + 0 + 0 + 0 + 0 + 0 = 1 Point
26) DAVE VERNON 0 + 0 + 1 + 0 + 0 + 0 + 0 + 0 = 1 Point
26) JIMMY REDFERN 0 + 0 + 1 + 0 + 0 + 0 + 0 + 0 = 1 Point
26) MIKE REYNALDS 0 + 0 + 0 + 1 + 0 + 0 + 0 = 0 = 1 Point
26) RAYMOND WHITKER 0 + 0 + 0 + 1 + 0 + 0 + 0 + 0 = 1 Point
IF I HAVE MISSED ANYONE OFF OR YOU THINK I HAVE YOUR SCORES WRONG PLEASE LET ME KNOW SO I CAN DOUBLE CHECK RESULTS