We as fishermen must take responsibility for our sport and respect the minimum size limits set by the UK National Federation of Sea Anglers (NFSA) whether its from a boat or the beach, please return fish that are undersize.
| SPECIES | SHORE CAUGHT | BOAT CAUGHT |
| Bass | 41 cm | 41 cm |
| Bream | 24 cm | 24 cm |
| Brill | 35 cm | 35 cm |
| Bull Huss | 58 cm | 58 cm |
| Coalfish | 35 cm | 35 cm |
| Cod / Codling | 35 cm | 35 cm |
| Conger Eel | 91 cm | 120 cm |
| Dab | 20 cm | 20 cm |
| LS Dogfish | 38 cm | 46 cm |
| Flounder | 25 cm | 25 cm |
| Garfish | 38 cm | 38 cm |
| Gurnard (Tub) | 28 cm | 28 cm |
| Haddock | 30 cm | 35 cm |
| Ling | 72 cm | 72 cm |
| Mackerel | 30 cm | 30 cm |
| Mullet | 33 cm | 33 cm |
| Plaice | 28 cm | 28 cm |
| Pollack | 30 cm | 30 cm |
| Pouting | 18 cm | 25 cm |
| Rockling | 18 cm | 18 cm |
| Silver Eel | 38 cm | 38 cm |
| Skate & Rays | 41 cm | 41 cm |
| Smooth hound | 51 cm | 51 cm |
| Sole | 25 cm | 25 cm |
| Turbot | 35 cm | 41 cm |
| Whiting | 27 cm | 27 cm |
| Wrasse (Ballan) | 23 cm | 23 cm |
Note: Bass are a prized fish of most anglers on the Wirral, we have an additional unwritten rule that only the dedicated of anglers follow and that is any Bass over 5lb we also return, as these larger fish are of spawning maturity, did you know that 1 adult female Bass will lay 250,000 eggs per year, although it is not the law to return larger Bass it shows respect for the sport & hopefully adds to the fishing stocks for the following years to come.

